| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/07 | Biggin Hill | P28A | G-BTDV | GA Apron | ||||
| 12/07 | Nice | 10:32 | Palma Mallorca | VXS4 | Voluxis 4 | E550 | G-RNDX | |
| 06:49 | Sleap | 07:39 | Bournemouth | N95VB | BE9L | N95VB | ||
| 09:50 | Turweston | 10:20 | ? | GOGEM | P28A | G-OGEM | ||
| 10:46 | Halfpenny Green | GHFAV | P28A | G-HFAV | GA Apron |
| Residents Active | G-CGKH, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| ETA 13:56 | Jeddah | - | - | FAD8113 | Adeal 8113 | A320 | HZ-FAH | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment