| Residents Active | G-BNZB, G-BUMP, G-CCYS, G-DJET, G-EKIR, G-TSAS, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/06 | Heathrow | 16:50 | Heathrow | BAW9176 | Speedbird 9176 | B789 | G-ZBKI | RTS |
| 23/07 | Zurich | 07:50 | Olbia | JEI555 | Jet Executive 555 | LJ35 | D-CDIM | |
| 23/07 | Jersey | 12:19 | Weston | HBLWF | DA42 | HB-LWF | ||
| 23/07 | Jersey | PA32 | N2923N | GA Apron | ||||
| 11:07 | Haverfordwest | 15:37 | Haverfordwest | N583CD | SR22 | N583CD | ||
| 12:58 | Gloucester | 13:23 | Gloucester | EXM001 | Exam 001 | DA42 | G-SAJM | Training |
| 13:15 | Coningsby>Farnborough | - | - | Riot 01/02 | EUFI | ZK325, ZK317 | Cambrian Apron, for Wales Air Show | |
| 14:15 | Gloucester | 14:39 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 15:46 | Gloucester | 15:46 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 18:03 | Gloucester | 18:19 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 22:07 | Palma Mallorca | UNI133 | Unicair 133 | LJ45 | D-CDOC | Norman Apron? |
| Residents Active | G-CGKW, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/07 | Calais | D253 | D-EJBD | |||||
| 23/07 | Leeming | 14:22 | Swansea Bay | CWL36 | Cranwell 36 | G115 | G-BYXH | Display Validation |
| 10:36 | Damyns Hall | 12:38 | Damyns Hall | GCMTZ | PIAT | G-CMTZ | ||
| 10:38 | Bournemouth | 11:14 | Haverfordwest | HBGJI | BE20 | HB-GJI | ||
| 14:50 | Swansea Bay | - | - | CWL36 | Cranwell 36 | G115 | G-BYXH | UWAS |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17:15 | PLS near Halford | 17:30 | PLS near Bude | GXUMA | A109 | G-XUMA |












No comments:
Post a Comment