STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | 02:26 | TOM695 | Tomjet 695 | Antalya - AYT/LTAI | G-TAWO | ||||
| 02:35 | 03:35 | TOM6485 | Tomjet 2PJ | Heraklion - HER/LGIR | G-OATW | ||||
| 09:15 | 09:11 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXN | ||||
| 10:00 | 09:33 | FR5538 | Ryanair 5538 | Tenerife Sur - TFS/GCTS | EI-IGE | ||||
| 11:30 | 11:53 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJL | ||||
| 11:35 | 11:47 | TOM6539 | Tomjet 2MN | Mahon - MAH/LEMH | G-TAWC | ||||
| 12:05 | 12:49 | TOM6549 | Tomjet 9YW | Palma Mallorca - PMI/LEPA | G-TUPF | Frame change | |||
| 13:05 | 12:59 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-LVT | ||||
| 13:55 | 14:44 | TOM839 | Tomjet 41H | Enfidha - NBE/DTNH | G-TAWK | ||||
| 15:10 | 14:50 | FR4950 | Ryanair 618X | Malaga - AGP/LEMG | EI-EKM | ||||
| 15:55 | 16:16 | TOM659 | Tomjet 659 | Antalya - AYT/LTAI | G-FDZR | ||||
| 16:45 | 17:06 | KL1091 | City 47T | Amsterdam - AMS/EHAM | PH-EXU | ||||
| 17:20 | 16:56 | FR9223 | Ryanair 14KL | Faro - FAO/LPFR | EI-ILT | ||||
| 20:40 | 22:26 | TOM6507 | Tomjet 2LV | Corfu - CFU/LGKR | G-TUPF | ||||
| 21:40 | 22:11 | TOM6593 | Tomjet 3NL | Zakynthos - ZTH/LGZA | G-TAWC | ||||
| 22:20 | 22:04 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-DWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:18 | TOM658 | Tomjet 658 | Antalya - AYT/LTAI | G-FDZR | ||||
| 06:00 | 06:11 | TOM6538 | Tomjet 7YA | Mahon - MAH/LEMH | G-TAWC | ||||
| 06:25 | 06:50 | TOM6548 | Tomjet 57M | Palma Mallorca - PMI/LEPA | G-TAWO | ||||
| 06:45 | 07:52 | TOM838 | Tomjet 88D | Enfidha - NBE/DTNH | G-TAWK | ||||
| 09:45 | 09:57 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXN | ||||
| 10:25 | 10:31 | FR5537 | Ryanair 5537 | Tenerife Surr - TFS/GCTS | EI-IGE | ||||
| 12:00 | 12:39 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJL | ||||
| 13:00 | 14:20 | TOM6506 | Tomjet 63J | Corfu - CFU/LGKR | G-TUPF | ||||
| 13:30 | 14:04 | TOM6592 | Tomjet 9AE | Zakynthos - ZTH/LGZA | G-TAWC | ||||
| 13:45 | 14:09 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-LVT | ||||
| 15:20 | 16:05 | TOM6554 | Tomjet 8JN | Tenerife Sur - TFS/GCTS | G-OATW | ||||
| 15:35 | 15:48 | FR4951 | Ryanair 9RL | Malaga - AGP/LEMG | EI-EKM | ||||
| 17:15 | 17:47 | KL1092 | City 44K | Amsterdam - AMS/EHAM | PH-EXU | ||||
| 17:15 | 17:44 | TOM674 | Tomjet 674 | Dalaman - DLM/LTBS | G-FDZR | ||||
| 17:45 | 17:50 | FR9224 | Ryanair 40ZA | Faro - FAO/LPFR | EI-ILT | ||||
| 22:45 | 22:44 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-DWW |








No comments:
Post a Comment