STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | ||||||
| 11:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | ||||||
| 12:20 | TOM6371 | Tomjet 6DH | Ibiza - IBZ/LEIB | ||||||
| 12:25 | TOM6365 | Tomjet 95K | Malaga - AGP/LEMG | ||||||
| 12:40 | TOM6301 | Tomjet 7DE | Palma Mallorca - PMI/LEPA | ||||||
| 15:05 | TOM6389 | Tomjet 7HL | Kos - KGS/LGKO | ||||||
| 16:45 | KL1091 | City 47T | Amsterdam - AMS/EHAM | ||||||
| 20:30 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | ||||||
| 23:25 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | ||||||
| 23:35 | TOM6383 | Tomjet 8VM | Rhodes - RHO/LGRP |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6364 | Tomjet 2FM | Malaga - AGP/LEMG | ||||||
| 06:00 | TOM6388 | Tomjet 5DL | Kos - KGS/LGKO | ||||||
| 06:35 | TOM6370 | Tomjet 8XL | Ibiza - IBZ/LEIB | ||||||
| 07:00 | TOM6300 | Tomjet 78B | Palma Mallorca - PMI/LEPA | ||||||
| 09:45 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | ||||||
| 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | ||||||
| 13:40 | TOM6312 | Tomjet 5TN | Pafos Intl - PFO/LCPH | ||||||
| 14:15 | TOM6382 | Tomjet 7FT | Rhodes - RHO/LGRP | ||||||
| 14:30 | TOM6396 | Tomjet 6MX | Larnaca - LCA/LCLK | ||||||
| 16:25 | TOM560 | Tomjet 560 | Dalaman - DLM/LTBS | ||||||
| 17:15 | KL1092 | City 44K | Amsterdam - AMS/EHAM | ||||||
| 21:10 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | ||||||
| 23:50 | FR635 | Ryanair 1C | Dublin - DUB/EIDW |








No comments:
Post a Comment