STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:45 | TOM6555 | Tomjet 12B | Tenerife - TFS/GCTS | G-OATW | ||||
| 02:55 | 03:16 | TOM675 | Tomjet 675 | Dalaman - DLM/LTBS | G-FDZR | ||||
| 06:55 | 06:40 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-DWR | ||||
| 09:15 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXT | |||||
| 11:30 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJL | |||||
| 11:50 | VY1241 | Vueling 5RE | Alicante - ALC/LEAL | EC-OKI | |||||
| 12:00 | TOM6605 | Tomjet 1FK | Ibiza - IBZ/LEIB | G-TAWC | |||||
| 12:55 | Delay | TOM6645 | Tomjet 69M | Alicante - ALC/LEAL | G-TUPF | ||||
| 13:10 | TOM629 | Tomjet 629 | Enfidha - NBE/DTNH | G-FDZR | |||||
| 13:35 | TOM6635 | Tomjet 8NX | Palma Mallorca - PMI/LEPA | G-TAWK | |||||
| 17:05 | KL1091 | City 47T | Amsterdam - AMS/EHAM | PH-EXH | |||||
| 22:20 | TOM6685 | Tomjet 1DX | Kos - KGS/LGKO | G-TAWC | |||||
| 23:50 | TOM6631 | Tomjet 3MJ | Fuerteventura - FUE/GCFV | G-TUPF | |||||
| 23:55 | TOM6623 | Tomjet 89J | Rhodes - RHO/LGRP | G-TAWK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:13 | TOM628 | Tomjet 628 | Enfidha - NBE/DTNH | G-FDZR | ||||
| 06:15 | 06:42 | TOM6604 | Tomjet 8KV | Ibiza - IBZ/LEIB | G-TAWC | ||||
| 06:45 | 08:02 | TOM6644 | Tomjet 30J | Alicante - ALC/LEAL | G-TUPF | ||||
| 07:30 | 07:23 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-DWR | ||||
| 07:30 | 07:48 | TOM6634 | Tomjet 5MJ | Palma Mallorca - PMI/LEPA | G-TAWK | ||||
| 09:45 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXT | |||||
| 12:00 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJL | |||||
| 12:30 | VY1240 | Vueling 20NG | Alicante - ALC/LEAL | EC-OKI | |||||
| 13:15 | TOM6684 | Tomjet 7CM | Kos - KGS/LGKO | G-TAWC | |||||
| 14:20 | TOM700 | Tomjet 700 | Hurghada - HRG/HEGN | G-FDZR | |||||
| 14:35 | TOM6622 | Tomjet 7HN | Rhodes - RHO/LGRP | G-TAWK | |||||
| 15:10 | TOM6630 | Tomjet 6LT | Fuerteventura - FUE/GCFV | G-TUPF | |||||
| 17:35 | KL1092 | City 44K | Amsterdam - AMS/EHAM | PH-EXH |








No comments:
Post a Comment