| Residents Active | G-BNZB, G-BTDV, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/09 | Stansted | B764 | A9C-HMH | Echo | ||||
| 03/09 | Valley | TEX2 | ZM341 | Golf | ||||
| 04/09 | Houston George Bush | 12:52 | Houston George Bush | N793CP | GA6C | N793CP | ||
| 06:33 | Tampa Int | 07:22 | Istanbul-Ataturk | TCARC | GL5T | TC-ARC | ||
| 09:33 | Leeds-Bradford | 10:56 | Corfu | VXS3 | Voluxis 3 | E550 | G-HAPA | |
| 10:24 | Oxford | 11:25 | Caracas | VLZ24K | Volare 24K | GLEX | 2-FAST | |
| 11:04 | Gloucester | 11:38 | Gloucester | GGAPC | S22T | G-GAPC | Training | |
| 11:12 | Belfast Int | 13:38 | Glasgow | ECM6 | Nightingale 6 | PC12 | G-ISJE | |
| 11:16 | Haverfordwest | 11:40 | Haverfordwest | N583CD | SR22 | N583CD | ||
| 11:22 | Liverpool | 13:27 | Liverpool | N633KH | S22T | N633KH | ||
| 11:46 | Oxford | 11:46 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCC | Training |
| 13:13 | Gloucester | 13:40 | Gloucester | GBASJ | P28A | G-BASJ | ||
| 15:43 | Gloucester | 15:43 | Gloucester | EXM25 | Exam 25 | DA42 | G-SALW | Training |
| 16:54 | Denham | GHRND | C182 | G-HRND | GA Apron | |||
| 20:04 | Boscombe Down | 20:37 | Boscombe Down | COM451 | Comet 451 | A400 | ZM407 | Training |
| Residents Active | G-CGKU, G-NWOI, G-RESI, G-SBST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06/09 | Caernarfon | A139 | G-RESE | Bristow's | ||||
| 11:08 | Yeovilton | 11:13 | Yeovilton | NTHWK60 | Nighthawk 60 | WCAT | ZZ384 | Training |
| 11:24 | White Waltham | 16:15 | White Waltham | GVSOZ | Y18T | G-VSOZ |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:44 | Bristol>Task | 12:44 | Task>Bristol | ELE83 | Electricity 83 | EC35 | G-WPDD | |
| 15:17 | Turweston>Task | Grid 03 | B429 | G-RIDB |









No comments:
Post a Comment