STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 10:04 | KL1087 | KLM 69Y | Amsterdam | PH-EXX | |||
| 11:30 | 11:12 | EI3620 | Emerald City 2CB | Belfast City | G-CMMK | |||
| 12:20 | 12:37 | TOM6371 | Tomjet 6DH | Ibiza | G-TAWD | |||
| 12:25 | 12:41 | TOM6365 | Tomjet 95K | Malaga | G-TAWG | |||
| 12:40 | 13:05 | TOM6301 | Tomjet 7DE | Palma Mallorca | G-FDZZ | |||
| 15:05 | 15:33 | TOM6389 | Tomjet 7HL | Kos | G-FDZR | |||
| 16:45 | 16:39 | KL1091 | KLM 47T | Amsterdam | PH-EXJ | |||
| 20:30 | 20:34 | VY1241 | Vueling 5RE | Alicante | EC-LVU | |||
| 23:25 | 23:53 | FR634 | Ryanair 82ZE | Dublin | EI-HEN | |||
| 23:35 | 00:08 | TOM6383 | Tomjet 8VM | Rhodes | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:08 | TOM6364 | Tomjet 2FM | Malaga | G-TAWG | |||
| 06:00 | 06:26 | TOM6388 | Tomjet 5DL | Kos | G-FDZR | |||
| 06:35 | 06:49 | TOM6370 | Tomjet 8XL | Ibiza | G-TAWD | |||
| 07:00 | 07:04 | TOM6300 | Tomjet 78B | Palma Mallorca | G-FDZZ | |||
| 09:45 | 10:57 | KL1088 | KLM 70Y | Amsterdam | PH-EXX | |||
| 12:00 | 12:03 | EI3621 | Emerald City 21C | Belfast City | G-CMMK | |||
| 13:40 | 14:04 | TOM6312 | Tomjet 5TN | Pafos Intl | G-TAWG | |||
| 14:15 | 14:38 | TOM6382 | Tomjet 7FT | Rhodes | G-TAWD | |||
| 14:30 | 14:49 | TOM6396 | Tomjet 6MX | Larnaca | G-FDZZ | |||
| 16:25 | 17:04 | TOM560 | Tomjet 560 | Dalaman | G-FDZR | |||
| 17:15 | 17:19 | KL1092 | KLM 44K | Amsterdam | PH-EXJ | |||
| 21:10 | 21:18 | VY1240 | Vueling 20NG | Alicante | EC-LVU | |||
| 23:50 | 00:28 | FR635 | Ryanair 1C | Dublin | EI-HEN |








No comments:
Post a Comment