STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | 00:45 | TOM6107 | Tomjet 2BC | Las Palmas - LPA/GCLP | G-TAWC | ||||
| 02:50 | 02:49 | TOM619 | Tomjet 619 | Antalya - AYT/LTAI | G-FDZZ | ||||
| 09:15 | 09:12 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EXH | ||||
| 09:50 | 09:25 | FR9223 | Ryanair 14KL | Faro - FAO/LPFR | EI-IJE | ||||
| 11:20 | 13:02 | TOM6209 | Tomjet 9JV | Reus - REU/LERS | G-TAWI | Frame change | |||
| 11:30 | 13:10 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMJM | ||||
| 11:40 | 12:47 | TOM6233 | Tomjet 32K | Palma Mallorca - PMI/LEPA | G-TUPF | ||||
| 11:50 | 12:34 | TOM6229 | Tomjet 8PG | Alicante - ALC/LEAL | G-TAWC | ||||
| 14:20 | 14:28 | VY1260 | Vueling 7GE | Malaga - AGP/LEMG | EC-LOP | ||||
| 15:50 | 15:37 | FR4950 | Ryanair 618X | Malaga - AGP/LEMG | EI-IJZ | ||||
| 16:45 | 17:11 | KL1091 | City 47T | Amsterdam - AMS/EHAM | PH-EXW | ||||
| 20:50 | 21:05 | TOM6263 | Tomjet 53B | Kefalonia - EFL/LGKF | G-TAWC | ||||
| 21:20 | 21:02 | FR5543 | Ryanair 331Z | Alicante - ALC/LEAL | EI-IJS | ||||
| 21:45 | 22:23 | TOM641 | Tomjet 641 | Hurghada - HRG/HEGN | G-TAWK | ||||
| 22:35 | 23:19 | TOM6287 | Tomjet 2EW | Tenerife - TFS/GCTS | G-TUPF | ||||
| 22:40 | 22:42 | TOM6215 | Tomjet 42B | Zakynthos - ZTH/LGZA | G-TAWI | ||||
| 22:50 | 22:37 | FR634 | Ryanair 82ZE | Dublin - DUB/EIDW | EI-EFD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:16 | TOM6208 | Tomjet 1VA | Reus - REU/LERS | G-FDZZ | ||||
| 06:00 | 06:28 | TOM6228 | Tomjet 24G | Alicante - ALC/LEAL | G-TAWC | ||||
| 06:00 | 06:58 | TOM6232 | Tomjet 44M | Palma Mallorca - PMI/LEPA | G-TUPF | ||||
| 09:35 | 09:56 | TOM640 | Tomjet 640 | Hurghada - HRG/HEGN | G-TAWK | ||||
| 09:45 | 09:54 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EXH | ||||
| 11:00 | 11:03 | FR9224 | Ryanair 40ZA | Faro - FAO/LPFR | EI-IJE | ||||
| 12:00 | 14:20 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJM | ||||
| 12:45 | 13:42 | TOM6262 | Tomjet 65X | Kefalonia - EFL/LGKF | G-TAWC | ||||
| 13:25 | 14:32 | TOM6286 | Tomjet 57D | Tenerife - TFS/GCTS | G-TUPF | ||||
| 14:30 | 14:53 | TOM6214 | Tomjet 45N | Zakynthos - ZTH/LGZA | G-TAWI | ||||
| 15:00 | 15:34 | VY1261 | Vueling 1KW | Malaga - AGP/LEMG | EC-LOP | ||||
| 16:15 | 16:22 | FR4951 | Ryanair 9RL | Malaga - AGP/LEMG | EI-IJZ | ||||
| 17:15 | 17:50 | KL1092 | City 44K | Amsterdam - AMS/EHAM | PH-EXW | ||||
| 21:45 | 21:57 | FR5544 | Ryanair 59CM | Alicante - ALC/LEAL | EI-IJS | ||||
| 23:15 | 23:16 | FR635 | Ryanair 1C | Dublin - DUB/EIDW | EI-EFD |








No comments:
Post a Comment