STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 08:45 | EI3620 | Greenstone 2CB | Belfast City | EI-GZV | |||
| 09:50 | 10:08 | KL1087 | KLM 69Y | Amsterdam | PH-EXH | |||
| 15:40 | 15:40 | FR5543 | Ryanair 57MM | Alicante | EI-ILK | |||
| 16:45 | 19:52 | KL1093 | City 1093 | Amsterdam | PH-EZG | |||
| 19:30 | 19:28 | TOM6593 | Tomjet 91Y | Malaga | G-TUKR | |||
| 19:55 | 20:10 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TAWM | |||
| 22:00 | 21:59 | FR634 | Ryanair 24HG | Dublin | EI-IHE |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 09:32 | EI3621 | Greenstone 21C | Belfast City | EI-GZV | |||
| 10:20 | 11:03 | KL1088 | KLM 70Y | Amsterdam | PH-EXH | |||
| 10:45 | 10:50 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TAWM | |||
| 13:00 | 13:07 | TOM6592 | Tomjet 4PK | Malaga | G-TUKR | |||
| 16:05 | 16:30 | FR5544 | Ryanair 8462 | Alicante | EI-ILK | |||
| 17:15 | 20:50 | KL1094 | City 1094 | Amsterdam | PH-EZG | |||
| 22:25 | 22:38 | FR635 | Ryanair 354T | Dublin | EI-IHE |








No comments:
Post a Comment