STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 11:17 | KL1087 | KLM 69Y | Amsterdam | PH-EXR | |||
| 11:30 | 11:36 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:20 | 14:15 | TOM6645 | Tomjet 38Y | Alicante | G-TAWM | |||
| 12:25 | 12:50 | TOM6685 | Tomjet 9AK | Salzburg | G-TUKR | |||
| 16:55 | 17:03 | KL1093 | City 1093 | Amsterdam | PH-EXX | |||
| 18:55 | 20:25 | TOM6605 | Tomjet 6GC | Chambéry | G-TAWW | |||
| 19:40 | 19:32 | FR634 | Ryanair 24HG | Dublin | EI-DCN | |||
| 19:45 | 19:48 | VY1241 | Vueling 8ZB | Alicante | EC-MEL | |||
| 22:30 | 23:20 | TOM6631 | Tomjet 7TK | Fuerteventura | G-TUKR |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 08:34 | TOM6644 | Tomjet 5NA | Alicante | G-TAWM | |||
| 07:00 | 07:36 | TOM6684 | Tomjet 3LW | Salzburg | G-TUKR | |||
| 10:20 | 11:59 | KL1088 | KLM 70Y | Amsterdam | PH-EXR | |||
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 13:30 | 14:51 | TOM6630 | Tomjet 3AG | Fuerteventura | G-TUKR | |||
| 13:55 | 14:13 | TOM6604 | Tomjet 3EN | Chambéry | G-TAWW | |||
| 17:25 | 17:38 | KL1094 | City 1094 | Amsterdam | PH-EXX | |||
| 20:05 | 20:15 | FR635 | Ryanair 354T | Dublin | EI-DCN | Off 30 | ||
| 20:25 | 20:40 | VY1240 | Vueling 1VY | Alicante | EC-MEL |








No comments:
Post a Comment