| Residents Active | G-BNZB, G-BUMP, G-DJET, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:57 | Wellesbourne | 11:12 | Wellesbourne | AOS45 | Aeros 45 | DA42 | G-CTSV | Training |
| 11:50 | Stansted | 12:55 | Stansted | N776EE | E550 | N776EE | ||
| 12:16 | Gloucester | 12:16 | Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
| 12:49 | St Athan | 12:49 | St Athan | UAW22 | UAW 22 | G115 | G-CGKG | Training |
| 14:02 | Lydd | 14:54 | Liverpool | N633KH | S22T | N633KH | ||
| 14:26 | Gloucester | 14:52 | Gloucester | GKYLA | SR22 | G-KYLA | Training | |
| 15:57 | Oxford | 16:14 | Oxford | LDG26 | Edge 26 | DA42 | G-LHXC | Training |
| Residents Active | G-CGKG, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:02 | Dunkeswell>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |








No comments:
Post a Comment