STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | KL1087 | KLM 69Y | Amsterdam | |||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 12:20 | TOM6645 | Tomjet 38Y | Alicante | |||||
| 12:25 | TOM6685 | Tomjet 9AK | Salzburg | |||||
| 16:55 | KL1093 | City 1093 | Amsterdam | |||||
| 18:55 | TOM6605 | Tomjet 6GC | Chambéry | |||||
| 19:40 | FR634 | Ryanair 24HG | Dublin | |||||
| 19:45 | VY1241 | Vueling 8ZB | Alicante | |||||
| 22:30 | TOM6631 | Tomjet 7TK | Fuerteventura |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | TOM6644 | Tomjet 5NA | Alicante | |||||
| 07:00 | TOM6684 | Tomjet 3LW | Salzburg | |||||
| 10:20 | KL1088 | KLM 70Y | Amsterdam | |||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | |||||
| 13:30 | TOM6630 | Tomjet 3AG | Fuerteventura | |||||
| 13:55 | TOM6604 | Tomjet 3EN | Chambéry | |||||
| 17:25 | KL1094 | City 1094 | Amsterdam | |||||
| 20:05 | FR635 | Ryanair 354T | Dublin | |||||
| 20:25 | VY1240 | Vueling 1VY | Alicante |








No comments:
Post a Comment