STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 09:50 | KL1087 | KLM 69Y | Amsterdam | |||||
| 10:05 | FR7850 | Ryanair 78WY | Dublin | |||||
| 16:55 | KL1093 | City 1093 | Amsterdam | |||||
| 18:55 | TOM6489 | Tomjet 5BD | Las Palmas | |||||
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | EI3621 | Greenstone 21C | Belfast City | |||||
| 09:50 | TOM6488 | Tomjet 3VJ | Las Palmas | |||||
| 10:20 | KL1088 | KLM 70Y | Amsterdam | |||||
| 10:30 | FR7851 | Ryanair 7851 | Dublin | |||||
| 10:30 | TOM6422 | Tomjet 80L | Lanzarote | |||||
| 17:25 | KL1094 | City 1094 | Amsterdam |








No comments:
Post a Comment