STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:45 | KL1087 | KLM 69Y | Amsterdam | PH-EXF | |||
| 12:55 | 15:10 | TOM6229 | Tomjet 6EJ | Alicante | G-TUKF | Frame change | ||
| 16:05 | 15:45 | VY1241 | Vueling 8ZB | Alicante | EC-MJB | |||
| 16:55 | 16:47 | KL1093 | City 1093 | Amsterdam | PH-EXV | |||
| 18:45 | 18:38 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TAWW |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 07:02 | TOM6228 | Tomjet 5EH | Alicante | G-TAWM | Div to Ibiza | ||
| 09:35 | 09:36 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-TAWW | |||
| 10:20 | 10:24 | KL1088 | KLM 70Y | Amsterdam | PH-EXF | |||
| 16:45 | 16:42 | VY1240 | Vueling 1VY | Alicante | EC-MJB | |||
| 17:25 | 17:31 | KL1094 | City 1094 | Amsterdam | PH-EXV |








No comments:
Post a Comment