STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:40 | FR5543 | Ryanair 57MM | Alicante | |||||
| 09:45 | KL1087 | KLM 69Y | Amsterdam | |||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 13:30 | TOM6715 | Tomjet 7WJ | Malaga | |||||
| 16:50 | KL1093 | City 1093 | Amsterdam | |||||
| 19:25 | TOM6779 | Tomjet 3AM | Tenerife Sur | |||||
| 20:55 | FR676 | Ryanair 1BX | Dublin | |||||
| 23:50 | TOM6707 | Tomjet 5YJ | Lanzarote |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | TOM6714 | Tomjet 23H | Malaga | |||||
| 10:05 | FR5544 | Ryanair 8462 | Alicante | |||||
| 10:15 | KL1088 | KLM 70Y | Amsterdam | |||||
| 10:15 | TOM6778 | Tomjet 6DL | Tenerife Sur | |||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | |||||
| 14:55 | TOM6706 | Tomjet 1JE | Lanzarote | |||||
| 17:30 | KL1094 | City 1094 | Amsterdam | |||||
| 21:20 | FR677 | Ryanair 6DC | Dublin |








No comments:
Post a Comment