| Residents Active | G-BNZB, G-BOPC, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/01 | Köln-Bonn | 18:08 | Arnsberg Menden | DFFUN | TBM9 | D-FFUN | ||
| 13/01 | Hawarden | 11:49 | Task>Newquay | BIO02 | Bioflight 02 | P68 | OY-VPB | |
| 08:02 | Dafen | 08:02 | Heliport | HLE67 | Helimed 67 | H145 | G-WROL | Training |
| Hold 09:08 | Battle Creek | Div 09:39 | Bristol | KFE700 | Morito 700 | F900 | 9H-1MLK | Diverted due fog |
| ETA 10:47 | Farnborough | - | - | EIX15P | Stellaer 15P | PC24 | EJ-MACK | Div direct to Bristol |
| 11:39 | PLS County Mayo | EIHHG | C172 | EI-HHG | GA Apron | |||
| 12:04 | Gloucester | 12:04 | Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | |
| 12:09 | Jersey | REV902A | Endurance 902A | BE20 | G-REXB | Norman Apron | ||
| 13:08 | East Midlands>Task | 17:52 | East Midlands | REV6LX | Endurance 6LX | F406 | G-RVLX | |
| 13:28 | St Athan | 13:48 | St Athan | UAW22 | UAW 22 | G115 | G-CGKG | Training |
| 14:18 | Gloucester | 14:41 | Gloucester | GCNAX | SIRA | G-CNAX | ||
| 15:45 | St Athan | 15:45 | St Athan | SRG387 | Coastguard 387 | A139 | G-RESH | Training |
| 17:06 | Norwich | 17:31 | Leeds East | GRDDM | C182 | G-RDDM | ||
| 18:03 | Valley | 18:03 | Valley | VYT47 | VYT 47 | HAWK | ZK020 | Training |
| 19:07 | St Johns | RANGR92 | Ranger 92 | C30J | 168068 | Golf | ||
| 19:13 | St Johns | RANGR91 | Ranger 91 | C30J | 169229 | Golf | ||
| 19:42 | Tenerife South | IFA1019 | Red Angel 1019 | LJ60 | D-CFAX | Cambrian Apron |
| Residents Active | G-CGKG, G-CGKH, G-CGKW, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:32 | Shannon | - | - | OEIDN | A319 | OE-IDN | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12/01 | Halfpenny Green | 08:37 | Task>Newquay | PDG62 | Pipeline 62 | AS55 | G-NETR | |
| 13:26 | Halfpenny Green>Task | 13:54 | Task>Wellesbourne | PDG68 | Pipeline 68 | R66 | G-CIZG | |
| 17:58 | Tylerstown | SRG387 | Rescue 387 | A139 | G-RESH |









No comments:
Post a Comment