STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6447 | Thomson 9PJ | Heraklion | G-TAWB | 23:40 Thu | |||
00:25 | TOM709 | Thomson 709 | Dalaman | G-BYAW | 23:51 Thu | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPE | 01:30 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJG | 07:55 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-JECL | 08:23 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECY | 08:27 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZD | 08:19 | |||
10:00 | NM933 | Spin Air 933 | RAF Valley | PH-DCI | 09:24 | |||
10:05 | VLG7222 | Vueling 7222 | Barcelona | EC-KDG | 09:47 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REH | 11:04 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECM | 11:19 | |||
12:50 | TCX7047 | Kestrel 56PR | Mahon | G-CRPH | 12:15 | |||
13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | HB-JVG | 12:43 | |||
14:10 | TOM6515 | Thomson 43V | Zakynthos | G-TAWB | 14:07 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECN | 15:26 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOC | 16:42 | |||
15:55 | TOM6507 | Thomson 54T | Corfu | G-BYAW | 15:30 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZS | 16:59 | |||
17:45 | NM937 | Spin Air 937 | RAF Valley | PH-DCI | 16:52 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJG | 18:33 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECN | 20:12 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-JECY | 22:08 | Late | ||
19:55 | OHY6967 | Onur Air 6967 | Dalaman | TC-OBK | 21:11 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REH | 20:03 | |||
21:15 | TOM6539 | Thomson 2YE | Mahon | G-TAWB | 21:02 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-JCT | 21:21 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPE | 02:20 | Departed off 12 | ||
06:00 | TOM6514 | Thomson 82A | Zakynthos | G-TAWB | 06:08 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | 06:12 | |||
06:45 | TCX7046 | Kestrel 92FA | Mahon | G-CRPH | 06:44 | c/sign change | ||
07:40 | NM932 | Spin Air 932 | RAF Valley | PH-DCI | 07:36 | |||
08:15 | TOM6506 | Thomson 8FH | Corfu | G-BYAW | 08:22 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJG | 08:25 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-JECL | 09:05 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECY | 09:11 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZD | 09:14 | |||
10:40 | VLG7223 | Vueling 7223 | Barcelona | EC-KDG | 10:45 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REH | 12:00 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECM | 12:16 | |||
13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | HB-JVG | 13:30 | |||
15:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | G-CRPH | 14:59 | |||
15:15 | NM936 | Spin Air 936 | RAF Valley | PH-DCI | 15:05 | |||
15:30 | TOM6538 | Thomson 69V | Mahon | G-TAWB | 15:27 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECN | 16:23 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOC | 17:31 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZS | 17:55 | |||
17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | G-BYAW | 17:23 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJG | 19:01 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-JECY | 22:41 | Late | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECN | 21:03 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REH | 20:42 | |||
20:55 | OHY6968 | Onur Air 6968 | Dalaman | TC-OBK | 22:19 |
No comments:
Post a Comment