STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:44 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWB | 02:18 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-OOBN | 03:18 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 03:29 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJD | 08:02 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | - | - | No flight today | ||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-FLBC | 08:21 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZE | 08:14 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEQ | 09:58 | |||
10:00 | NM933 | Spin Air 933 | RAF Valley | PH-DCI | 09:13 | New c/sign | ||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REM | 11:23 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECR | 11:35 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWB | 11:16 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-CRPH | 11:31 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-OOBN | 11:56 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-ECOD | 14:05 | |||
14:35 | VLG7222 | Vueling 7222 | Barcelona | EC-LML | 14:29 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECL | 15:10 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:29 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOR | 15:43 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-WXC | 16:41 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJH | 18:41 | |||
18:45 | NM939 | Spin Air 939 | RAF Valley | PH-DCI | 17:56 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECL | 19:31 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-FLBC | 19:40 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-CPT | 20:18 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWB | 20:43 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZS | 21:12 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:14 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-CRPH | 21:49 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:32 | Departed off 12 | ||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 05:59 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-OOBN | 06:14 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZK | 06:17 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWB | 06:35 | |||
07:40 | NM932 | Spin Air 932 | RAF Valley | PH-DCI | 07:37 | New c/sign | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJD | 08:35 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | - | - | No flight today | ||
08:55 | BE582 | Jersey 582 | Edinburgh | G-FLBC | 09:02 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZE | 09:08 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEQ | 11:05 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REM | 12:03 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECR | 12:32 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-CRPH | 12:57 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWB | 13:14 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-ECOD | 14:46 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-OOBN | 14:50 | |||
15:10 | VLG7223 | Vueling 7223 | Barcelona | EC-LML | 15:19 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECL | 15:56 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:11 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOR | 16:21 | |||
16:15 | NM938 | Spin Air 938 | RAF Valley | PH-DCI | 16:03 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-WXC | 17:31 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJH | 19:15 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-FLBC | 20:19 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECL | 20:32 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-CPT | 20:51 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:52 |
No comments:
Post a Comment