STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:51 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWC | 02:26 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-BYAW | 03:25 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-KKAZ | 03:38 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJA | 07:43 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-JECN | 08:15 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-JECM | 08:23 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZL | 08:19 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEL | 09:37 | |||
10:00 | NM933 | PHDCI | RAF Valley | PH-DCI | 09:27 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REH | 11:04 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-ECOB | 11:32 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWC | 11:23 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-KKAZ | 11:26 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-BYAW | 11:41 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JECO | 14:08 | |||
14:35 | VLG7222 | Vueling 7222 | Barcelona | EC-KDG | 14:25 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-ECOJ | 15:19 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:32 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-FLBD | 15:40 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZP | 16:47 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJE | 18:44 | |||
18:45 | NM939 | PHDCI | RAF Valley | - | - | Cancelled | ||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-ECOJ | 19:59 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-FLBD | 19:37 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:12 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWC | 21:05 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZE | 21:18 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:10 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-KKAZ | 21:48 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:43 | Departed off 12 | ||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-KKAZ | 06:07 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-BYAW | 06:01 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZU | 06:11 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWC | 06:36 | |||
07:40 | NM932 | PHDCI | RAF Valley | PH-DCI | 07:35 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJA | 08:28 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-JECN | 08:57 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-JECM | 09:06 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZL | 09:11 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEL | 10:42 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REH | c11:25 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-ECOB | 12:18 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-KKAZ | 13:03 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWC | 13:18 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JECO | 14:47 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-BYAW | 14:53 | |||
15:10 | VLG7223 | Vueling 7223 | Barcelona | EC-KDG | 15:12 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-ECOJ | 15:59 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:12 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-FLBD | 16:23 | |||
16:15 | NM938 | PHDCI | RAF Valley | - | - | Cancelled, a/c tech | ||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZP | 17:34 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJE | 19:16 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-FLBD | 20:19 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-ECOJ | 20:48 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:41 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:59 |
No comments:
Post a Comment