STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:48 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWB | 02:55 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-OOBN | 03:09 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 05:25 | Late | ||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:39 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-ECOO | 08:06 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-FLBD | 08:15 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZD | 08:21 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEP | 09:58 | |||
10:00 | NM933 | PHDCI | RAF Valley | PH-DCI | 09:22 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-SLN | 11:11 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECY | 11:27 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWC | 11:21 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-CRPH | 12:07 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-OOBN | 11:46 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-ECOJ | 14:11 | |||
14:35 | VLG7222 | Vueling 7222 | Barcelona | EC-KKT | 14:34 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-ECOK | 15:34 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-LOB | 15:23 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOM | 15:41 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZG | 16:29 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 18:41 | |||
18:45 | NM939 | PHDCI | RAF Valley | PH-DCI | 18:44 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-ECOK | 19:48 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOM | 19:43 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REP | 20:12 | |||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWB | 20:55 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZP | 21:03 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-LOB | 21:14 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-CRPH | 21:59 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:36 | |||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 06:38 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-OOBN | 06:04 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-JCH | 06:07 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWB | 06:32 | |||
07:40 | NM932 | PHDCI | RAF Valley | PH-DCI | 07:33 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:23 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-ECOO | 08:54 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-FLBD | 09:00 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZD | 09:05 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEP | 11:01 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-SLN | 11:53 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECY | 12:09 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-CRPH | 13:09 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWC | 13:19 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-ECOJ | 14:56 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-OOBN | 14:47 | |||
15:10 | VLG7223 | Vueling 7223 | Barcelona | EC-KKT | 15:14 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-ECOK | 16:24 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-LOB | 16:04 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOM | 16:26 | |||
16:15 | NM938 | PHDCI | RAF Valley | PH-DCI | 16:12 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZG | 17:27 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 19:11 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOM | 20:24 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-ECOK | 20:46 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REP | 20:51 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-LOB | 21:50 |
No comments:
Post a Comment