STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 61P | Rhodes | G-BYAW | 23:49 Weds | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPF | 01:44 | |||
02:00 | TOM6313 | Thomson 4XL | Paphos Intl | G-TAWC | 01:33 | |||
02:25 | TCX7017 | Kestrel 64EY | Rhodes | G-KKAZ | 01:51 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJU | 08:54 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-ECOJ | 08:14 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-FLBB | 08:37 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-KZF | 08:19 | |||
10:00 | NM933 | PHDCI | RAF Valley | PH-DCI | 09:31 | |||
10:05 | VLG7222 | Vueling 7222 | Barcelona | EC-GRG | 09:49 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-SLN | 11:11 | |||
11:30 | BE281 | Jersey 2EY | Belfast City | G-JECJ | 11:30 | |||
12:50 | TOM6415 | Thomson 7CB | Palma Mallorca | G-BYAW | 13:09 | |||
13:30 | TOM6405 | Thomson 5KW | Faro | G-TAWC | 13:24 | |||
14:05 | T34035 | Eastflight 58D | Aberdeen/Newcastle | G-MAJA | 14:58 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JECO | 14:02 | |||
14:40 | TCX7325 | Kestrel 32NX | Zakynthos | G-KKAZ | 14:26 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JEDV | 15:15 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:22 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOD | 15:50 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-WXD | 16:39 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJU | 18:47 | |||
18:45 | NM939 | PHDCI | RAF Valley | PH-DCI | 18:10 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JEDV | 20:17 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOF | 20:07 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-SLN | 20:11 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZP | 21:35 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:03 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPF | 02:21 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZR | 06:19 | |||
06:20 | TCX7324 | Kestrel 89PT | Zakynthos | G-KKAZ | 06:21 | |||
07:00 | TOM6414 | Thomson 8EB | Palma Mallorca | G-BYAW | 06:56 | |||
07:30 | TOM6404 | Thomson 8JD | Faro | G-TAWC | 07:36 | |||
07:40 | NM932 | PHDCI | RAF Valley | PH-DCI | 07:41 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJU | 09:27 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-ECOJ | 08:58 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-FLBB | 09:11 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-KZF | 09:16 | |||
10:35 | VLG7223 | Vueling 7223 | Barcelona | EC-GRG | 10:45 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-SLN | 11:47 | |||
11:55 | BE282 | Jersey 21N | Belfast City | G-JECJ | 12:10 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JECO | 14:45 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-BYAW | 15:00 | |||
14:50 | TOM6446 | Thomson 8HY | Heraklion | G-TAWC | 14:50 | |||
15:00 | T34626 | Eastflight 64D | Birmingham/Newcastle | G-MAJA | 15:25 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JEDV | 17:00 | Paris weather delay | ||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:10 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOD | 16:32 | |||
16:15 | NM938 | PHDCI | RAF Valley | PH-DCI | 16:13 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-WXD | 17:46 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJU | 19:24 | |||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOF | 20:42 | |||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JEDV | 21:05 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-SLN | 20:47 | |||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:46 |
No comments:
Post a Comment