STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPG | 01:55 | |||
02:55 | TOM6155 | Thomson 7KB | Bourgas | G-TAWC | 02:43 | |||
03:30 | TOM6107 | Thomson 9HT | Las Palmas | G-BYAW | 03:13 | |||
04:20 | TCX7707 | Kestrel 7707 | Bodrum | G-CRPH | 04:01 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJG | 07:52 | |||
08:25 | BE1431 | Jersey 1KD | Glasgow | G-JECJ | 08:16 | |||
08:30 | BE581 | Jersey 5BX | Edinburgh | G-ECOK | 08:23 | |||
08:30 | KL1059 | KLM 13N | Amsterdam | PH-OFO | 08:19 | |||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEP | 09:44 | |||
10:00 | NM933 | PHDCI | RAF Valley | PH-DCI | 09:37 | |||
11:20 | EI3292 | Arann 92CW | Dublin | EI-REM | 11:16 | |||
11:40 | TOM6209 | Thomson 1KP | Reus | G-TAWC | 11:13 | |||
11:45 | TCX7025 | Kestrel 62TC | Palma Mallorca | G-CRPH | 11:31 | |||
11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | G-BYAW | 11:36 | |||
14:15 | BE1344 | Jersey 14HG | Jersey | G-JECK | 14:06 | |||
14:35 | VLG7222 | Vueling 7222 | Barcelona | EC-LQJ | 14:33 | |||
15:25 | BE3435 | Jersey 4BD | Glasgow | G-JECR | 15:19 | |||
15:40 | VLG1239 | Vueling 1239 | Palma Mallorca | EC-JXJ | 15:29 | |||
15:50 | BE583 | Jersey 583 | Edinburgh | G-ECOF | 15:37 | |||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZP | 16:34 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJC | 20:42 | Late | ||
18:45 | NM939 | PHDCI | RAF Valley | PH-DCI | 17:55 | |||
19:35 | BE3436 | Jersey 37BL | Paris CDG | G-JECR | 19:38 | |||
19:50 | BE585 | Jersey 5TG | Edinburgh | G-ECOF | 21:12 | Late | ||
20:20 | EI3298 | Arann 98CW | Dublin | EI-BYO | 21:31 | Late | ||
21:15 | TOM6263 | Thomson 2CW | Kefalonia | G-TAWC | 21:25 | |||
21:25 | KL1069 | KLM 1069 | Amsterdam | PH-KZS | 21:15 | |||
21:25 | VLG1241 | Vueling 1241 | Alicante | EC-JXJ | 21:06 | |||
22:15 | TCX7039 | Kestrel 39VB | Heraklion | G-CRPH | 21:55 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | G-BTPG | 02:52 | Departed off 12 | ||
06:00 | TCX7024 | Kestrel 16FH | Palma Mallorca | G-CRPH | 06:00 | |||
06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | G-BYAW | 06:14 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-JCH | 06:04 | |||
06:30 | TOM6208 | Thomson 83E | Reus | G-TAWC | 06:33 | |||
07:40 | NM932 | PHDCI | RAF Valley | PH-DCI | 07:37 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJG | 08:37 | |||
08:50 | BE1432 | Jersey 1432 | Glasgow | G-JECJ | 08:51 | |||
08:55 | BE582 | Jersey 582 | Edinburgh | G-ECOK | 08:59 | |||
09:10 | KL1060 | KLM 14N | Amsterdam | PH-OFO | 09:12 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEP | 10:53 | |||
11:45 | EI3293 | Arann 93CW | Dublin | EI-REM | 11:57 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | G-CRPH | 12:59 | |||
13:10 | TOM6262 | Thomson 20B | Kefalonia | G-TAWC | 13:45 | |||
14:40 | BE1345 | Jersey 1345 | Jersey | G-JECK | 14:57 | |||
14:40 | TOM730 | Thomson 730 | Antalya | G-BYAW | 14:54 | |||
15:10 | VLG7223 | Vueling 7223 | Barcelona | EC-LQJ | 15:22 | |||
15:50 | BE3435 | Jersey 38FU | Paris CDG | G-JECR | 16:20 | |||
16:05 | VLG1240 | Vueling 1240 | Alicante | EC-JXJ | 16:10 | |||
16:15 | BE584 | Jersey 5KN | Edinburgh | G-ECOF | 16:26 | |||
16:15 | NM938 | PHDCI | RAF Valley | PH-DCI | 16:16 | |||
17:25 | KL1064 | KLM 52R | Amsterdam | PH-KZP | 17:43 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJC | 21:02 | Late | ||
20:15 | BE586 | Jersey 586 | Edinburgh | G-ECOF | 21:43 | Late | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | G-JECR | 20:35 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-BYO | 22:00 | Late | ||
21:50 | VLG1242 | Vueling 1242 | Palma Mallorca | EC-JXJ | 21:45 |
No comments:
Post a Comment