Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/01 | 09:19 | -/St.Johns | CNV3570 | Convoy 3570 | C130 | 165313 | |
09:50 | 10:23 | Brize Norton/Brize Norton | DNGHT69 | Dreadnought 69 | A400 | ZM421 | Training |
10:19 | 11:00 | Nantes/Malaga | TLJ568K | Taljet 568K | E145 | F-HFCN | |
10:48 | 11:09 | St Athan/St Athan | UAW 20 | G115 | G-BYUE | Training | |
12:27 | 12:38 | Gloucester/Gloucester | GSUEM | DA42 | G-SUEM | Training | |
12:53 | 12:53 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
14:13 | 14:38 | Brize Norton/Brize Norton | JIGSW95 | Jigsaw 95 | A400 | ZM411 | Training |
13:05 | 13:16 | Kemble/Kemble | GVICC | P28A | G-VICC | ||
14:10 | 14:34 | Bournemouth/Farnborough | BOO50 | Bookajet 50 | HDJT | G-FHJT | |
14:13 | 14:38 | Brize Norton/Brize Norton | JIGSW95 | Jigsaw 95 | A400 | ZM411 | Training |
15:26 | 16:14 | Jersey/Jersey | N780AC | PA30 | N780AC | ||
15:55 | 15:55 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LDGF | Training |
07/01 | STD 16:30 | BAMC/Gatwick | BAW9171 | B772 | G-VIIT | Cancelled | |
17:43 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B772 | G-YMMN | BAMC |
18:37 | Leeds Bradford | EZE9875 | Eastflight 9875 | E170 | G-CMLI | Cambrian Apron | |
18:45 | 22:35 | Belfast Int/Local | FRA42 | Rushton 42 | BN2T | G-BLNT | |
22:19 | 00:51 Sat | Nantes/Perpignan | TLJ323T/568K | Taljet 323T/568K | E145 | F-HFCN |
ZM421 - Picture credit IanG
G-FHJT - Picture credit IanG
ZM411 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:55 | Lee-on-Solent | Coastguard GO | A189 | G-MCGO | Bristows |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11/01 | 09:36 | -/Hawarden | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment