Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/01 | 20:44 | -/Manchester | EZE9328 | Eastflight 9328 | E170 | G-CMPI | |
10:27 | 10:27 | Gloucester/Gloucester | SFY5EK | Sky Flite 5EK | DA42 | G-GEEK | Training |
11:15 | 13:12 | Elstree/Elstree | GBXOZ | P28A | G-BXOZ | ||
13:16 | 13:37 | Swansea/Swansea | GXALT | PA38 | G-XALT | Training | |
13:52 | - | Heathrow/BAMC | BAW9173 | Speedbird 9173 | B77W | G-STBH | BAMC |
14:52 | 14:52 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
15:51 | 15:51 | Oxford/Oxford | Edge 23 | DA42 | G-MINJ | Training | |
17:37 | Madrid | SCR378 | Silver Cloud 378 | C25B | D-CSCA | Cambrian Apron | |
19:55 | Gatwick | ENT3068 | Enter 3068 | B738 | SP-ENW | Stand 11 |
G-STBH - Picture credit IanG
G-WENU - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment