Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/01 | 11:34 | -/Cardiff | AIB7877 | Airbus 7877 | A21N | D-AVZO | |
07:00 | Portsmouth | CNV4700 | Convoy 4700 | C40A | 165834 | Golf | |
T10:19/L11:10 | T11:43/D12:22 | Stansted/Stansted | N776EE | E550 | N776EE | Training | |
10:54 | 15:13 | Turweston/Turweston | GMCLE | S22T | G-MCLE | ||
10:58 | 15:04 | Turweston/Turweston | GSRTW | SR22 | G-SRTW | ||
11:04 | 15:10 | Turweston/Turweston | GTOPP | RV10 | G-TOPP | ||
11:41 | 15:18 | Liverpool/Liverpool | N71UK | S22T | N71UK | ||
12:59 | 13:39 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
13:20 | 14:59 | Cardiff/Cardiff | AIB7877 | Airbus 7877 | A21N | D-AVZO | |
12/01 | 15:08 | BAMC/Heathrow | BAW9179 | Speedbird 9179 | B772 | G-YMMN | RTS |
15:44 | 16:24 | Dunkeswell/Dunkeswell | GBHUG | C172 | G-BHUG | ||
16:00 | - | Cardiff | AIB7877 | Airbus 7877 | A21N | D-AVZO | Echo |
16:25 | 16:39 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGO | Training |
165834 - credit IanG
165834 - credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:40 | 12:59 | Newquay/Halfpenny Green | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment