Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/01 | 09:36 | -/Toulouse | AIB7877 | Airbus 7877 | A21N | D-AVZO | |
18/01 | 11:30 | -/Chania-Souda Bay | CNV4700 | Convoy 4700 | C40A | 165834 | |
c.00:25 | 12:06 | Biggin Hill/Gloucester | GJRER | P06T | G-JRER | ||
11:20 | Bristol | TJD402 | Rotana 402 | BE40 | I-TOPX | Cambrian Apron | |
T11:57/L12:13 | 13:13 | Cambridge/Cardiff | N70DE | SR22 | N70DE | Training | |
12:26 | 14:43 | Blackbushe/Blackbushe | GPHTG | TB10 | G-PHTG | ||
12:37 | 12:37 | Oxford/Oxford | OXF14 | Oxford 14 | PA34 | G-OXFB | Training |
13:19 | 13:19 | Cardiff/Cambridge | N70DE | SR22 | N70DE | Training | |
T13:30/L14:05 | T14:34/D15:16 | Stansted/Stansted | N776EE | E550 | N776EE | Training | |
13:30 | 14:15 | Edinburgh/Edinburgh | LOG820/840P | Logan 820/840P | E145 | G-SAJO | |
14:45 | 14:45 | Oxford/Oxford | GCTSO | DA40 | G-CTSO | Training | |
14:49 | 15:37 | Hawarden/Humberside | EZE9565/565 | Eastflight 9565/565 | JS41 | G-MAJZ | |
T17:15/L17:38 | 18:20 | Draycot Farm/Local | GASNW | C172 | G-ASNW | ||
17:48 | 17:48 | Dunkeswell/Dunkeswell | GBHUG | C172 | G-BHUG | Training | |
19:06 | Local | GASNW | C172 | G-ASNW | Norman Apron | ||
20:58 | Chania-Souda Bay | CNV4700 | Convoy 4700 | C40A | 165834 | Golf | |
23:42 | Aberdeen | LOG821P | Logan 821P | AT76 | G-LMTA | Stand 1 |
165834 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment