Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:05 | 16:41 | Luton/Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | |
T11:10/L11:33 | 13:23 | Wycombe Air Park/Wycombe Air Park | GNEIO | DA40 | G-NEIO | Training | |
11:36 | 12:05 | Kemble/Shobdon | GVICC | P28A | G-VICC | ||
12:09 | 15:46 | Coventry/Coventry | GBCJO | P28R | G-BCJO | ||
12:59 | 12:59 | Oxford/Oxford | DA42 | G-MINJ | Training | ||
13:40 | 13:40 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
15:15 | 15:22 | Swansea/Swansea | GBGKY | PA38 | G-BGKY | Training | |
15:25 | 16:22 | Dunkeswell/Dunkeswell | GEGTU | F152 | G-EGTU | ||
15:43 | 15:43 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-ZAZU | Training |
17:44 | Manchester | EZE9327 | Eastflight 9327 | E170 | G-CMPI | Cambrian Apron | |
20:55 | 20:55 | Milford Haven/UHW HP | HLE67A | Helimed 67A | H145 | G-WENU | IFR letdown |
St Athan Airfield ..runway in use 25 ..to 07 11:42
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:08 | 12:10 | Luton/Dublin | EJM845 | Jet Speed 845 | G550 | N845CB | |
11:55 | 11:55 | Swansea/Swansea | GXALT | PA38 | G-XALT | Training |
N845CB - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment