Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/01 | 07:58 | -/Strasbourg | VLJ928F | Valljet 928F | C525 | F-HIVA | |
10/01 | 09:40 | -/Salzburg | AMQ1M | Amex 1M | G280 | SP-NVM | |
10/01 | C130 | 165313 | Golf | ||||
11:15 | 12:23 | Denham/Sleap | N95VB | BE9L | N95VB | ||
11:54 | 11:54 | Gloucester/Gloucester | EXM52 | Exam 52 | DA42 | G-SUEI | Training |
12:26 | 13:17 | Liverpool/Blackpool | ORT04A/B | Skywalker 04A/B | C25B | 2-OTOD | |
13:28 | c.14:30 | Exeter/Exeter | Dartmoor 02 | P28A | G-BTSJ | ||
13:56 | 13:56 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
14:12 | 15:30 | Gloucester/Gloucester | GBNZB | P28A | G-BNZB | ||
14:51 | 14:51 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
16:20 | 16:20 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
17:40 | 17:40 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
165313 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/01/23 | 10:19 | eCube/Almaty | N945FL | B738 | N945FL | To China | |
14:10 | Bristol | GONET | P28A | G-ONET | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/01 | 09:40 | -/South | PDG62 | Pipeline 62 | AS55 | G-NETR | |
15:40 | Northeast | PDG62 | Pipeline 62 | AS55 | G-NETR |
No comments:
Post a Comment