Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/12 | CL60 | OY-INV | Cambrian Apron | ||||
08:08 | 08:50 | Sleap/Le Bourget | N95VB | BE9L | N95VB | ||
09:46 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-VIIA | BAMC |
13:10 | 14:11 | A Coruña/Innsbruck | TYW847S/848S | Tyrol Ambulance 847S/848S | C55B | OE-GPS | |
14:00 | 15:04 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGG | Training |
14:03 | 17:48 | Isle of Man/Newcastle | MDI21 | Medops 21 | DA62 | G-JAAM | |
16:46 | 17:33 | St.Moritz/Dublin | FJO65K | Flex Malta 65K | E550 | 9H-KFX | |
19:32 | STD 08:00 Weds | Birmingham | DCAWN | C68A | D-CAWN | Stand 17 |
St Athan Airfield ..runway in use 07 ..to 25 c10:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:47 | - | Heathrow | BAW9270 | Speedbird 9270 | A320 | G-MIDX | eCube |
Picture credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment