Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/01 | 00:51 | -/Perpignan | TLJ568K | Taljet 568K | E145 | F-HFCN | |
12/01 | 19:30 | -/Leeds Bradford | EZE9876 | Eastflight 9876 | E170 | G-CMLI | |
00:08 | 23:33 | Local/Local | FRA42 | Rushton 42 | BN2T | G-BLNT | |
10:41 | 10:56 | Oxford/Oxford | N940DM | TBM9 | N940DM | Training | |
11:34 | 11:34 | Oxford/Oxford | LDG05 | Edge 05 | DA42 | G-LDGA | Training |
12:24 | 17:32 | Belfast Int/Belfast Int | EMC2 | Nightingale 2 | PC12 | G-LUSO | |
13:03 | 14:22 | Haverfordwest/Haverfordwest | GFANL | C172 | G-FANL | ||
T13:37 L13:50 | 14:49 | Coventry/Coventry | GBCJO | P28R | G-BCJO | ||
13:59 | Guernsey | GCRGD | PA34 | G-CRGD | Southside | ||
15:12 | 15:12 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
Credit Hugh Trainer
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment