STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 06:58 | EI4290 | Shamrock 4290 | Dublin | ![]() |
![]() |
EI-FNJ | |
| 08:05 | 08:03 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 08:40 | 08:35 | EI3290 | Gemstone 90W | Dublin | EI-GZV | |||
| 09:50 | 09:46 | KL1087 | KLM 69Y | Amsterdam | PH-EZF | |||
| 10:30 | 10:05 | FR676 | Ryanair 1BX | Dublin | 9H-QAE | |||
| 11:55 | 11:48 | FR7850 | Ryanair 78WY | Dublin | EI-EVL | |||
| 12:00 | 11:44 | EI3294 | Gemstone 94JL | Dublin | EI-FAT | |||
| 15:40 | 15:17 | FR5543 | Ryanair 57MM | Alicante | EI-IHG | |||
| 16:45 | 16:38 | KL1093 | City 1093 | Amsterdam | PH-EZL | |||
| 19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TAWM | ||||
| 22:00 | FR634 | Ryanair 24HG | Dublin |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:30 | 08:44 | EI4291 | Shamrock 4291 | Dublin | ![]() |
![]() |
EI-FNJ | |
| 08:35 | 08:37 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 09:10 | 09:26 | EI3291 | Gemstone 91CL | Dublin | EI-GZV | |||
| 10:20 | 10:24 | KL1088 | KLM 70Y | Amsterdam | PH-EZF | |||
| 10:45 | 11:00 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TAWM | |||
| 10:55 | 10:51 | FR677 | Ryanair 6DC | Dublin | 9H-QAE | |||
| 12:20 | 12:34 | FR7851 | Ryanair 7851 | Dublin | EI-EVL | |||
| 12:30 | 12:37 | EI3295 | Gemstone 95EX | Dublin | EI-FAT | |||
| 16:05 | 16:03 | FR5544 | Ryanair 8462 | Alicante | EI-IHG | |||
| 17:15 | 17:22 | KL1094 | City 1094 | Amsterdam | PH-EZL | |||
| 22:25 | FR635 | Ryanair 354T | Dublin |










No comments:
Post a Comment