STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 08:02 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 09:50 | 10:11 | KL1087 | KLM 69Y | Amsterdam | PH-EXZ | |||
| 14:00 | 14:09 | TOM839 | Tomjet 839F | Enfidha | G-TAWM | |||
| 15:40 | 15:39 | FR5543 | Ryanair 57MM | Alicante | 9H-VUO | |||
| 16:45 | 16:44 | KL1093 | City 1093 | Amsterdam | PH-EXK | |||
| 19:55 | 22:40 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUKX | |||
| 22:00 | 22:54 | FR634 | Ryanair 24HG | Dublin | EI-HAX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 06:59 | TOM838 | Tomjet 7VM | Enfidha | G-TAWM | |||
| 08:35 | 08:47 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 10:20 | 10:57 | KL1088 | KLM 70Y | Amsterdam | PH-EXZ | |||
| 10:45 | 11:21 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TUKX | |||
| 16:05 | 16:22 | FR5544 | Ryanair 8462 | Alicante | 9H-VUO | |||
| 17:15 | 17:23 | KL1094 | City 1094 | Amsterdam | PH-EXK | |||
| 22:25 | 23:33 | FR635 | Ryanair 354T | Dublin | EI-HAX |








No comments:
Post a Comment