STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:40 | KL1087 | KLM 69Y | Amsterdam | PH-EXR | |||
| 11:30 | 15:11 | EI3620 | Greenstone 2CB | Belfast City | EI-FAT | |||
| 11:55 | 12:35 | TOM6645 | Tomjet 38Y | Alicante | G-TAWM | |||
| 16:55 | 16:52 | KL1093 | City 1093 | Amsterdam | PH-EXN | |||
| 19:40 | 18:57 | FR634 | Ryanair 24HG | Dublin | EI-EMF | |||
| 19:45 | 19:28 | TOM6683 | Tomjet 3JY | Pafos | G-TUKX | |||
| 19:45 | 20:21 | VY1241 | Vueling 8ZB | Alicante | EC-JTR | |||
| 22:30 | 22:24 | TOM6631 | Tomjet 7TK | Fuerteventura | G-TAWM |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:10 | TOM6644 | Tomjet 5NA | Alicante | G-TAWM | |||
| 10:20 | 10:33 | KL1088 | KLM 70Y | Amsterdam | PH-EXR | |||
| 12:00 | 15:58 | EI3621 | Greenstone 21C | Belfast City | EI-FAT | |||
| 13:30 | 13:53 | TOM6630 | Tomjet 3AG | Fuerteventura | G-TAWM | |||
| 17:25 | 17:30 | KL1094 | City 1094 | Amsterdam | PH-EXN | |||
| 20:05 | 20:40 | FR635 | Ryanair 354T | Dublin | EI-EMF | |||
| 20:25 | 21:14 | VY1240 | Vueling 1VY | Alicante | EC-JTR |








No comments:
Post a Comment