STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | - | KL1087 | KLM 69Y | Amsterdam | PH-EXR | Div BRS | ||
| 11:30 | 13:48 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 12:00 | - | FR634 | Ryanair 24HG | Dublin | EI-IJT | Div BRS | ||
| 13:30 | 13:34 | TOM6715 | Tomjet 7WJ | Malaga | G-TAWM | |||
| 15:05 | 15:17 | EI4294 | Shamrock 4294 | Dublin | ![]() |
![]() |
EI-DVL | |
| 16:50 | 16:52 | KL1093 | City 1093 | Amsterdam | PH-EZO | |||
| 18:00 | - | FR5543 | Ryanair 57MM | Alicante | EI-HMS | Go-round 17:37 & div BRS | ||
| 19:13 | - | FR5542 | Ryanair 5542 | Bristol | EI-HMS | Go-round 19:45 & div ALC | ||
| 19:25 | 19:33 | TOM6779 | Tomjet 3AM | Tenerife Sur | G-TUKX | Go-round 19:20 | ||
| 19:45 | - | EI3298 | Gemstone 98PW | Dublin | EI-FAV | Go-round 19:38 & div DUB | ||
| 20:55 | 21:28 | FR676 | Ryanair 1BX | Dublin | EI-IGF | |||
| 23:50 | 23:48 | TOM6707 | Tomjet 5YJ | Lanzarote | G-TAWM |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:00 | 07:11 | TOM6714 | Tomjet 23H | Malaga | G-TAWM | |||
| 10:15 | 10:19 | TOM6778 | Tomjet 6DL | Tenerife Sur | G-TUKX | |||
| 10:20 | - | KL1088 | KLM 70Y | Amsterdam | PH-EXR | Cancelled | ||
| 12:00 | 14:45 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 12:25 | - | FR635 | Ryanair 354T | Dublin | EI-IJT | Cancelled | ||
| 14:55 | 15:21 | TOM6706 | Tomjet 1JE | Lanzarote | G-TAWM | |||
| 16:35 | 16:13 | EI4295 | Shamrock 4295 | Dublin | ![]() |
![]() |
EI-DVL | |
| 17:30 | 17:42 | KL1094 | City 1094 | Amsterdam | PH-EZO | |||
| 18:25 | - | FR5544 | Ryanair 8462 | Alicante | EI-HMS | Cancelled | ||
| 20:15 | - | EI3299 | Gemstone 99RA | Dublin | EI-FAV | Cancelled | ||
| 21:20 | 22:17 | FR677 | Ryanair 6DC | Dublin | EI-IGF |










No comments:
Post a Comment