STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:47 | KL1087 | KLM 69Y | Amsterdam | PH-EZX | |||
| 10:15 | 10:02 | FR4950 | Ryanair 449V | Malaga | EI-ILJ | |||
| 12:55 | 13:08 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWK | |||
| 16:05 | 17:40 | VY1241 | Vueling 8ZB | Alicante | EC-JTR | |||
| 16:55 | 17:07 | KL1093 | City 1093 | Amsterdam | PH-EXH | |||
| 18:45 | 19:14 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-TUKX |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:50 | 07:07 | TOM6228 | Tomjet 5EH | Alicante | G-TAWK | |||
| 07:20 | 07:36 | TOM4236 | Tomjet 81A | Malaga | G-TUMA | |||
| 09:35 | 09:37 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-TUKX | |||
| 10:20 | 10:26 | KL1088 | KLM 70Y | Amsterdam | PH-EZX | |||
| 10:40 | 10:50 | FR4951 | Ryanair 4951 | Malaga | EI-ILJ | |||
| 16:45 | 18:33 | VY1240 | Vueling 1VY | Alicante | EC-JTR | |||
| 17:25 | 17:47 | KL1094 | City 1094 | Amsterdam | PH-EXH |








No comments:
Post a Comment