STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 09:50 | KL1087 | KLM 69Y | Amsterdam | PH-EZF | |||
| 13:25 | 13:14 | FR5538 | Ryanair 4BT | Tenerife Sur | EI-EPD | |||
| 15:30 | 15:10 | FR634 | Ryanair 24HG | Dublin | 9H-QAD | |||
| 16:55 | 16:46 | KL1093 | City 1093 | Amsterdam | PH-EZE | |||
| 19:10 | 18:55 | FR5543 | Ryanair 57MM | Alicante | EI-DHR | |||
| 21:10 | - | TOM6313 | Tomjet 8VC | Pafos Intl | - | Cancelled |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 10:15 | - | TOM6312 | Tomjet 40X | Pafos Intl | - | Cancelled | ||
| 10:20 | 10:30 | KL1088 | KLM 70Y | Amsterdam | PH-EZF | |||
| 14:00 | 14:04 | FR5537 | Ryanair 5537 | Tenerife Sur | EI-EPD | |||
| 15:55 | 15:53 | FR635 | Ryanair 354T | Dublin | 9H-QAD | |||
| 17:25 | 17:23 | KL1094 | City 1094 | Amsterdam | PH-EZE | |||
| 19:35 | 19:40 | FR5544 | Ryanair 8462 | Alicante | EI-DHR |








No comments:
Post a Comment