STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:55 | 08:44 | VY1260 | Vueling 7GE | Malaga | EC-LVO | |||
| 09:10 | 09:14 | FR5543 | Ryanair 331Z | Alicante | 9H-QAZ | |||
| 09:15 | 09:04 | KL1087 | KLM 69Y | Amsterdam | PH-EZR | |||
| 11:30 | 11:32 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:10 | 12:45 | TOM6715 | Tomjet 6FH | Malaga | G-TAWK | |||
| 16:45 | 16:46 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 17:15 | 17:13 | FR9223 | Ryanair 14KL | Faro | 9H-QDL | New c/s | ||
| 18:10 | 18:43 | TOM6779 | Tomjet 2AT | Tenerife Sur | G-TUKX | |||
| 21:20 | 22:22 | FR634 | Ryanair 82ZE | Dublin | EI-IFW | New c/s | ||
| 22:30 | 22:53 | TOM6707 | Tomjet 12X | Lanzarote | G-TAWK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:24 | TOM6714 | Tomjet 55N | Malaga | G-TAWK | |||
| 09:00 | 09:06 | TOM6778 | Tomjet 97X | Tenerife Sur | G-TUKX | |||
| 09:35 | 09:56 | FR5544 | Ryanair 59CM | Alicante | 9H-QAZ | New c/s | ||
| 09:35 | 09:38 | VY1261 | Vueling 1KW | Malaga | EC-LVO | |||
| 09:50 | 10:02 | KL1088 | KLM 70Y | Amsterdam | PH-EZR | |||
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 14:00 | 14:09 | TOM6706 | Tomjet 9LX | Lanzarote | G-TAWK | New c/s | ||
| 17:15 | 17:34 | KL1092 | KLM 44K | Amsterdam | D-AZFA | |||
| 17:40 | 17:57 | FR9224 | Ryanair 40ZA | Faro | 9H-QDL | New c/s | ||
| 21:45 | 23:07 | FR635 | Ryanair 1C | Dublin | EI-IFW | New c/s |








No comments:
Post a Comment