STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:05 | 07:43 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 09:35 | 09:39 | VY1241 | Vueling 8ZB | Alicante | EC-JTR | |||
| 09:50 | 09:46 | KL1087 | KLM 69Y | Amsterdam | PH-EZG | |||
| 10:05 | 09:49 | FR7850 | Ryanair 78WY | Dublin | EI-EST | |||
| 15:10 | 15:25 | FR4950 | Ryanair 449V | Malaga | EI-HES | |||
| 16:55 | 17:31 | KL1093 | City 1093 | Amsterdam | PH-EXP | |||
| 18:55 | 19:32 | TOM6489 | Tomjet 5BD | Las Palmas | G-TUKX | |||
| 19:30 | TOM6423 | Tomjet 9VB | Lanzarote | G-TAWK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:30 | EI3621 | Greenstone 21C | Belfast City | G-CMJL | |||
| 09:50 | 10:20 | TOM6488 | Tomjet 3VJ | Las Palmas | G-TUKX | |||
| 10:15 | 10:42 | VY1240 | Vueling 1VY | Alicante | EC-JTR | |||
| 10:20 | 10:33 | KL1088 | KLM 70Y | Amsterdam | PH-EZG | |||
| 10:30 | 10:37 | FR7851 | Ryanair 7851 | Dublin | EI-EST | |||
| 10:30 | 10:48 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWK | |||
| 15:35 | 16:16 | FR4951 | Ryanair 4951 | Malaga | EI-HES | |||
| 17:25 | 18:10 | KL1094 | City 1094 | Amsterdam | PH-EXP |








No comments:
Post a Comment