STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:57 | TOM835 | Tomjet 835 | Bridgetown | G-TUIB | |||
| 09:15 | 09:00 | KL1087 | KLM 69Y | Amsterdam | PH-EXG | |||
| 10:00 | 09:43 | FR5543 | Ryanair 331Z | Alicante | EI-IJG | |||
| 11:30 | 11:40 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | |||
| 13:10 | 14:04 | FR4950 | Ryanair 618X | Malaga | 9H-QAE | |||
| 16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | PH-NXG | |||
| 18:30 | 18:34 | TOM6107 | Tomjet 2BC | Las Palmas | G-FDZD | |||
| 19:55 | 20:04 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWU | |||
| 21:45 | 21:26 | FR634 | Ryanair 82ZE | Dublin | SP-RKN |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:10 | 09:13 | TOM6106 | Tomjet 2PH | Las Palmas | G-FDZD | |||
| 09:45 | - | KL1088 | KLM 70Y | Amsterdam | - | Cancelled | ||
| 10:25 | 10:35 | FR5544 | Ryanair 59CM | Alicante | EI-IJG | |||
| 10:45 | 10:58 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWU | |||
| 12:00 | 12:28 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | |||
| 12:15 | 12:26 | TOM336 | Tomjet 336 | Cancun | G-TUIB | |||
| 13:35 | 14:52 | FR4951 | Ryanair 9RL | Malaga | 9H-QAE | |||
| 17:15 | 17:56 | KL1092 | KLM 44K | Amsterdam | PH-NXG | |||
| 22:10 | 22:10 | FR635 | Ryanair 1C | Dublin | SP-RKN |








No comments:
Post a Comment