STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 08:35 | 08:24 | FR4950 | Ryanair 618X | Malaga | EI-DLC | |||
| 09:15 | - | KL1087 | KLM 69Y | Amsterdam | - | Cancelled | ||
| 11:30 | 14:28 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | |||
| 15:25 | 16:02 | TOM6423 | Tomjet 4DY | Lanzarote | G-TAWK | |||
| 15:40 | 15:36 | VY1260 | Vueling 7GE | Malaga | EC-LZN | |||
| 16:00 | 16:17 | TOM6489 | Tomjet 5PH | Las Palmas | G-TUKW | |||
| 16:30 | 16:29 | FR5543 | Ryanair 331Z | Alicante | EI-IGX | |||
| 16:45 | 16:56 | KL1091 | KLM 47T | Amsterdam | D-AWSI | |||
| 21:10 | 21:22 | TOM6389 | Tomjet 7HL | Pafos | G-TAWU | Re-Sched from Weds | ||
| 22:25 | 22:44 | FR634 | Ryanair 82ZE | Dublin | EI-EVJ |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:55 | 07:01 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWK | |||
| 07:00 | 07:10 | TOM6488 | Tomjet 7XM | Las Palmas | G-TUKW | |||
| 09:00 | 09:38 | FR4951 | Ryanair 9RL | Malaga | EI-DLC | |||
| 09:15 | 09:32 | FR6381 | Ryanair 6381 | Dublin | EI-HGY | FR635 re-sched from Weds | ||
| 09:45 | - | KL1088 | KLM 70Y | Amsterdam | - | Cancelled | ||
| 12:00 | 15:16 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | |||
| 16:20 | 16:33 | VY1261 | Vueling 1KW | Malaga | EC-LZN | |||
| 16:55 | 17:33 | FR5544 | Ryanair 59CM | Alicante | EI-IGX | |||
| 17:15 | 18:05 | KL1092 | KLM 44K | Amsterdam | D-AWSI | |||
| 22:50 | 23:32 | FR635 | Ryanair 1C | Dublin | EI-EVJ |








No comments:
Post a Comment