STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:17 | KL1087 | KLM 69Y | Amsterdam | PH-EXL | |||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | ||||
| 16:45 | KL1091 | KLM 47T | Amsterdam | D-AZFA | ||||
| 20:30 | VY1241 | Vueling 5RE | Alicante | EC-MKO | ||||
| 22:00 | TOM6313 | Tomjet 3AG | Pafos Intl | G-TUKW | ||||
| 23:05 | FR634 | Ryanair 82ZE | Dublin | EI-IJD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:45 | KL1088 | KLM 70Y | Amsterdam | PH-EXL | ||||
| 11:10 | TOM6312 | Tomjet 5TN | Pafos Intl | G-TUKW | ||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | ||||
| 17:15 | KL1092 | KLM 44K | Amsterdam | D-AZFA | ||||
| 21:10 | VY1240 | Vueling 20NG | Alicante | EC-MKO | ||||
| 23:30 | FR635 | Ryanair 1C | Dublin | EI-IJD |








No comments:
Post a Comment