| Residents Active | G-BOPC, G-BUMP |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 26/04 | White Plains | 12:59 | Farnborough | N152QS | GL6T | N152QS | ||
| 00:43 | White Plains | 13:06 | CONUS | N146QS | GL6T | N146QS | ||
| 09:38 | Portland | 10:25 | Portland | Heliops 14 | A139 | G-GSAR | Training | |
| 09:55 | Oxford | 11:12 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCC | Training |
| 11:22 | Gloucester | 11:22 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 11:51 | Gloucester | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training | |
| 12:08 | Portland | 12:40 | Portland | Heliops 14 | A139 | G-GSAR | Training | |
| 13:16 | Gloucester | 13:16 | Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
| Gloucester | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| c.13:15 | North | 13:23 | North | Jackal 25 | AS65 | ZJ78* |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|









No comments:
Post a Comment