STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:55 | 06:35 | FR634 | Ryanair 82ZE | Dublin | EI-DPN | |||
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | PH-EZE | |||
| 11:30 | 11:43 | EI3620 | Greenstone 2CB | Belfast City | G-CMJJ | |||
| 11:50 | 11:29 | VY1241 | Vueling 5RE | Alicante | EC-MVE | |||
| 12:55 | 13:06 | TOM6645 | Tomjet 69M | Alicante | G-TAWU | |||
| 17:05 | 16:58 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 18:45 | 20:53 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-FDZD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 06:51 | TOM6644 | Tomjet 30J | Alicante | G-TAWU | |||
| 07:30 | 07:32 | FR635 | Ryanair 1C | Dublin | EI-DPN | |||
| 09:45 | 09:49 | KL1088 | KLM 70Y | Amsterdam | PH-EZE | Off 12 | ||
| 10:05 | 12:18 | TOM6630 | Tomjet 6LT | Fuerteventura | G-FDZD | |||
| 12:00 | 12:22 | EI3621 | Greenstone 21C | Belfast City | G-CMJJ | |||
| 12:30 | 12:29 | VY1240 | Vueling 20NG | Alicante | EC-MVE | |||
| 17:35 | 17:40 | KL1092 | KLM 44K | Amsterdam | D-AZFA |








No comments:
Post a Comment