| Residents Active | G-BNZB, G-BOPC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:00 | Gloucester | 10:00 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 11:11 | Gloucester | 11:58 | Gloucester | GOMNI | P28R | G-OMNI | Training | |
| 12:29 | Wellesbourne | 13:34 | Wellesbourne | GBWNC | C152 | G-BWNC | ||
| 12:54 | Blackbushe | 13:11 | Blackbushe | GOCCN | DA42 | G-OCCN | Training | |
| 13:20 | Gloucester | 13:20 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 13:44 | Gloucester | 14:30 | Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| Exeter | Exeter | GBNNZ | P28A | G-BNNZ | Training |
| Residents Active | G-CGKG, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:52 | Swansea | 12:55 | Swansea | GATKT | C172 | G-ATKT | Horizon |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:45 | Bristol>Task | 12:51 | Task | ELE67 | Electricity 67 | EC35 | G-WPDB |








No comments:
Post a Comment