STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | KL1087 | KLM 69Y | Amsterdam | |||||
| 09:50 | FR9223 | Ryanair 14KL | Faro | |||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | |||||
| 11:40 | TOM6233 | Tomjet 32K | Palma Mallorca | |||||
| 11:50 | TOM6229 | Tomjet 8PG | Alicante | |||||
| 14:20 | VY1260 | Vueling 7GE | Malaga | |||||
| 15:50 | FR4950 | Ryanair 618X | Malaga | |||||
| 16:45 | KL1091 | KLM 47T | Amsterdam | |||||
| 21:20 | FR5543 | Ryanair 331Z | Alicante | |||||
| 22:35 | TOM6287 | Tomjet 2EW | Tenerife Sur | |||||
| 22:50 | FR634 | Ryanair 82ZE | Dublin |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6228 | Tomjet 24G | Alicante | |||||
| 06:00 | TOM6232 | Tomjet 44M | Palma Mallorca | |||||
| 09:45 | KL1088 | KLM 70Y | Amsterdam | |||||
| 11:00 | FR9224 | Ryanair 40ZA | Faro | |||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | |||||
| 13:25 | TOM6286 | Tomjet 57D | Tenerife Sur | |||||
| 15:00 | VY1261 | Vueling 1KW | Malaga | |||||
| 16:15 | FR4951 | Ryanair 9RL | Malaga | |||||
| 17:15 | KL1092 | KLM 44K | Amsterdam | |||||
| 21:45 | FR5544 | Ryanair 59CM | Alicante | |||||
| 23:15 | FR635 | Ryanair 1C | Dublin |








No comments:
Post a Comment