| Residents Active | G-BNZB, G-EKIR, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:49 | Jersey | 12:34 | Jersey | N3522 | PA30 | N3522 | ||
| 10:55 | Nice | FJO71P | Flex Malta 71P | E550 | 9H-PFX | Cambrian Apron | ||
| c.11:00 | Northwest | 12:55 | Northwest | FRA40 | Rushton 40 | BN2T | G-BIIO | |
| 11:22 | Oxford | 11:46 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCH | Training |
| 11:38 | Exeter | 13:29 | Perranporth | PHBAC | A210 | PH-BAC | ||
| 11:44 | Exeter | 13:31 | Perranporth | PHBAT | A210 | PH-BAT | ||
| 11:48 | Exeter | 13:23 | Perranporth | PHBAR | TWEN | PH-BAR | ||
| 11:55 | Exeter | 13:21 | Perranporth | PHGLD | TWEN | PH-GLD |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:11 | Swansea | 11:29 | Swansea | GGOHI | C208 | G-GOHI |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment