| Residents Active | G-BNZB, G-BUMP, G-EKIR, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03/04 | Heathrow | B744 | A9C-HAK | Stand 6 | ||||
| 05/04 | Turin | 08:03 | Luxembourg | LUA722H | Luminair 722H | C56X | D-CPLN | |
| 05/04 | Teesside | STD 21:30 | Teesside | LOG817 | Logan 817 | E145 | G-SAJD | Norman Apron |
| 11:01 | Turweston | 13:29 | Turweston | GGWOW | S22T | G-GWOW | ||
| 12:11 | Strubby | 13:32 | Strubby | GTRIN | TB20 | G-TRIN | ||
| T12:38 L13:00 | Biggin Hill | 15:07 | Biggin Hill | GYYES | SR20 | G-YYES | Training | |
| 13:03 | Gloucester | 13:03 | Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 15:59 | Heathrow | - | - | BAW9177 | Speedbird 9177 | B78X | G-ZBLD | BAMC |
| Residents Active | G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment