STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:12 | KL1087 | KLM 69Y | Amsterdam | PH-EXN | |||
| 11:30 | 11:37 | EI3620 | Greenstone 2CB | Belfast City | G-CMJJ | |||
| 16:45 | 16:51 | KL1091 | KLM 47T | Amsterdam | D-AMWO | |||
| 20:30 | 20:25 | VY1241 | Vueling 5RE | Alicante | EC-MYC | |||
| 22:00 | 21:53 | TOM6313 | Tomjet 3AG | Pafos Intl | G-FDZD | |||
| 23:05 | 23:01 | FR634 | Ryanair 82ZE | Dublin | 9H-VUK |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:45 | 09:51 | KL1088 | KLM 70Y | Amsterdam | PH-EXN | |||
| 11:10 | 11:39 | TOM6312 | Tomjet 5TN | Pafos Intl | G-FDZD | |||
| 12:00 | 12:11 | EI3621 | Greenstone 21C | Belfast City | G-CMJJ | |||
| 17:15 | 18:10 | KL1092 | KLM 44K | Amsterdam | D-AMWO | |||
| 21:10 | 21:10 | VY1240 | Vueling 20NG | Alicante | EC-MYC | |||
| 23:30 | 23:31 | FR635 | Ryanair 1C | Dublin | 9H-VUK |








No comments:
Post a Comment