STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:18 | KL1087 | KLM 69Y | Amsterdam | PH-EXH | |||
| 09:50 | 09:24 | FR9223 | Ryanair 14KL | Faro | 9H-VUO | |||
| 11:30 | 11:37 | EI3620 | Greenstone 2CB | Belfast City | G-CMJM | |||
| 11:40 | 12:29 | TOM6233 | Tomjet 32K | Palma Mallorca | G-TUKW | Frame change | ||
| 11:50 | 11:47 | TOM6229 | Tomjet 8PG | Alicante | G-FDZD | |||
| 14:20 | 14:03 | VY1260 | Vueling 7GE | Malaga | EC-OFV | |||
| 15:50 | 15:39 | FR4950 | Ryanair 618X | Malaga | 9H-VVD | |||
| 16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 21:20 | FR5543 | Ryanair 331Z | Alicante | EI-IJL | ||||
| 22:35 | TOM6287 | Tomjet 2EW | Tenerife Sur | G-FDZD | ||||
| 22:50 | FR634 | Ryanair 82ZE | Dublin | EI-EFO |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:04 | TOM6228 | Tomjet 24G | Alicante | G-FDZD | |||
| 06:00 | 06:11 | TOM6232 | Tomjet 44M | Palma Mallorca | G-TAWU | |||
| 09:45 | 09:58 | KL1088 | KLM 70Y | Amsterdam | PH-EXH | |||
| 11:00 | 10:51 | FR9224 | Ryanair 40ZA | Faro | 9H-VUO | |||
| 12:00 | 12:20 | EI3621 | Greenstone 21C | Belfast City | G-CMJM | |||
| 13:25 | 13:32 | TOM6286 | Tomjet 57D | Tenerife Sur | G-FDZD | |||
| 15:00 | 15:11 | VY1261 | Vueling 1KW | Malaga | EC-OFV | |||
| 16:15 | 16:30 | FR4951 | Ryanair 9RL | Malaga | 9H-VVD | |||
| 17:15 | KL1092 | KLM 44K | Amsterdam | D-AZFA | ||||
| 21:45 | FR5544 | Ryanair 59CM | Alicante | EI-IJL | ||||
| 23:15 | FR635 | Ryanair 1C | Dublin | EI-EFO |








No comments:
Post a Comment